<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AppraisAnalysis &#38; Home Values &#187; California Home Values and Market Trends</title>
	<atom:link href="http://appraisanalysis.com/HomeValues/california-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://appraisanalysis.com</link>
	<description>An appraiser's view of the real estate industry and markets</description>
	<pubDate>Sat, 19 May 2012 15:06:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Order a Real Estate Appraisal-Video</title>
		<link>http://appraisanalysis.com/2010/12/08/order-a-real-estate-appraisal-video/</link>
		<comments>http://appraisanalysis.com/2010/12/08/order-a-real-estate-appraisal-video/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:00:54 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<guid isPermaLink="false">http://appraisanalysis.com/?p=825</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2010/12/08/order-a-real-estate-appraisal-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco Home Prices Recovering</title>
		<link>http://appraisanalysis.com/2009/11/24/san-francisco-home-prices-recovering/</link>
		<comments>http://appraisanalysis.com/2009/11/24/san-francisco-home-prices-recovering/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:44:10 +0000</pubDate>
		<dc:creator>cwleeper</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=692</guid>
		<description><![CDATA[SAN FRANCISCO (DQNews)11/19/09 &#8211;The San Francisco area housing market continued to ease back toward normalcy last month as fewer distressed properties sold and $500,000-plus sales accounted for a greater share of transactions than a year ago.
The result: The nine-county region posted a modest year-over-year gain in its median sale price &#8212; the first in nearly [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/11/24/san-francisco-home-prices-recovering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drop in Merced property values leads state</title>
		<link>http://appraisanalysis.com/2009/09/08/drop-in-merced-property-values-leads-state/</link>
		<comments>http://appraisanalysis.com/2009/09/08/drop-in-merced-property-values-leads-state/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:16:09 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=689</guid>
		<description><![CDATA[
Assessed property values across California fell this year for the first time in nearly eight decades &#8212; and Merced County saw the biggest drop of all.
In fact, no other counties in California experienced declines even close to the level recorded locally, according to new data from the state&#8217;s Board of Equalization, which tracks property assessments [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/09/08/drop-in-merced-property-values-leads-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Request for Permanent Reversal of HVCC</title>
		<link>http://appraisanalysis.com/2009/08/18/request-for-permanent-reversal-of-hvcc/</link>
		<comments>http://appraisanalysis.com/2009/08/18/request-for-permanent-reversal-of-hvcc/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:33:13 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=681</guid>
		<description><![CDATA[Representatives Childers (D-MS) and Miller (R-CA) introduced legislation (H.R. 3044) requesting an 18 month moratorium on the Home Valuation Code of Conduct (HVCC). ThinkBigWorkSmall applauds the introduction of H.R. 3044 and would like to thank Representative Childers (D-MS) and Representative Miller (R-CA) for their continued efforts and leadership on this issue but it is not [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/08/18/request-for-permanent-reversal-of-hvcc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate’s ‘Hottest’ Zip Codes (Nope, 90210 Isn’t On the List)</title>
		<link>http://appraisanalysis.com/2009/07/29/real-estate%e2%80%99s-%e2%80%98hottest%e2%80%99-zip-codes-nope-90210-isn%e2%80%99t-on-the-list/</link>
		<comments>http://appraisanalysis.com/2009/07/29/real-estate%e2%80%99s-%e2%80%98hottest%e2%80%99-zip-codes-nope-90210-isn%e2%80%99t-on-the-list/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:26:44 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=667</guid>
		<description><![CDATA[By Nick Timiraos, wsj.com


 
90210: Not as hot as it used to be. 
90210: Not as hot as it used to be. 


Where are sellers receiving offers that are beating their asking prices?
Try looking at neighborhoods where lots of bargain-priced foreclosures are driving bidding wars between buyers. Unsurprisingly, neighborhoods that have been glutted with foreclosures [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/29/real-estate%e2%80%99s-%e2%80%98hottest%e2%80%99-zip-codes-nope-90210-isn%e2%80%99t-on-the-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In East Bay, not all assessed values of property dropping</title>
		<link>http://appraisanalysis.com/2009/07/28/in-east-bay-not-all-assessed-values-of-property-dropping/</link>
		<comments>http://appraisanalysis.com/2009/07/28/in-east-bay-not-all-assessed-values-of-property-dropping/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:15:57 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=662</guid>
		<description><![CDATA[Alameda Journal

They&#8217;re the East Bay&#8217;s elite eight — cities where assessed property values have bucked downward trends and eased the pain city governments are feeling from the recession.

Alameda, Piedmont, Albany, Berkeley, Emeryville, Lafayette, Moraga and Orinda have all seen their assessed property values increase, albeit slightly, according to data from the Alameda and Contra Costa [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/28/in-east-bay-not-all-assessed-values-of-property-dropping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Cal Home Foreclosures strike in waves</title>
		<link>http://appraisanalysis.com/2009/07/28/so-cal-home-foreclosures-strike-in-waves/</link>
		<comments>http://appraisanalysis.com/2009/07/28/so-cal-home-foreclosures-strike-in-waves/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:13:06 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=659</guid>
		<description><![CDATA[INLAND EMPIRE&#8211;Riverside and San Bernardino counties posted Southern California’s only decrease in foreclosures during the spring quarter.
In San Bernardino County, the drop was 8.2 percent compared to the second quarter of last year.
But, Andrew LePage at the DataQuick real estate information service points out, “In late June across the state, foreclosure activity started to pick-up [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/28/so-cal-home-foreclosures-strike-in-waves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales Up for Three Months in a Row</title>
		<link>http://appraisanalysis.com/2009/06/03/pending-home-sales-up-for-three-months-in-a-row/</link>
		<comments>http://appraisanalysis.com/2009/06/03/pending-home-sales-up-for-three-months-in-a-row/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:23:07 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=593</guid>
		<description><![CDATA[RISMEDIA, June 2, 2009-Record low mortgage interest rates boosted pending home sales for the third consecutive month, with some benefit now from the first-time buyer tax credit, according to the National Association of Realtors®.
The Pending Home Sales Index, a forward-looking indicator based on contracts signed in April, rose 6.7% to 90.3 from a reading of [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/06/03/pending-home-sales-up-for-three-months-in-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orange County home affordability up in first quarter</title>
		<link>http://appraisanalysis.com/2009/05/20/orange-county-home-affordability-up-in-first-quarter/</link>
		<comments>http://appraisanalysis.com/2009/05/20/orange-county-home-affordability-up-in-first-quarter/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:49:45 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=591</guid>
		<description><![CDATA[









By Kristen Schott, OCMetro
Fifty-six percent of households could afford to buy an entry-level home in Orange County during the first quarter of this year, according to the California Association of Realtors&#8217; First-time Buyer Housing Affordability Index.
That number compares to a rating of 52 percent in the fourth quarter of 2008 and 38 percent in the [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/05/20/orange-county-home-affordability-up-in-first-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Real Estate Roundup</title>
		<link>http://appraisanalysis.com/2009/05/20/san-diego-real-estate-roundup/</link>
		<comments>http://appraisanalysis.com/2009/05/20/san-diego-real-estate-roundup/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:35:22 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=587</guid>
		<description><![CDATA[By CONNIE LEWIS
San Diego Business Journal Staff

Properties Sold On Local MLS Jump in April
The San Diego Association of Realtors said in a report issued May 11 that sold listings in April increased compared with those in March, with both attached and detached property sales up nearly 9 percent.
Year-to-date, the report said sold listings taken from [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/05/20/san-diego-real-estate-roundup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

