<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AppraisAnalysis &#38; Home Values &#187; Help for Realtors / Brokers</title>
	<atom:link href="http://appraisanalysis.com/HomeValues/help-for-realtors/feed/" rel="self" type="application/rss+xml" />
	<link>http://appraisanalysis.com</link>
	<description>An appraiser's view of the real estate industry and markets</description>
	<pubDate>Sat, 19 May 2012 15:06:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Private Hard Money Lenders Help Borrowers</title>
		<link>http://appraisanalysis.com/2010/04/08/how-private-hard-money-lenders-help-borrowers/</link>
		<comments>http://appraisanalysis.com/2010/04/08/how-private-hard-money-lenders-help-borrowers/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:29:36 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://appraisanalysis.com/2010/04/08/how-private-hard-money-lenders-help-borrowers/</guid>
		<description><![CDATA[ Private  hard money lenders are often individuals or small companies that  provide special kinds of real estate loans for various asset classes. They offer borrowers with mortgage loan issues  short-term loans or bridge loans, the amounts of which are dictated by  the value of property rendered as collateral for the [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2010/04/08/how-private-hard-money-lenders-help-borrowers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real estate expert: S.D. at leading edge of recovery</title>
		<link>http://appraisanalysis.com/2009/08/20/real-estate-expert-sd-at-leading-edge-of-recovery/</link>
		<comments>http://appraisanalysis.com/2009/08/20/real-estate-expert-sd-at-leading-edge-of-recovery/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:25:17 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=687</guid>
		<description><![CDATA[By Roger Showley
Union-Tribune Staff Writer
The chief economist for the National Association of Realtors predicted yesterday that mortgage interest rates will rise to 6 percent next year but saw no evidence of a “double dip” in housing price declines.
Economist Lawrence Yun, keynoting the San Diego Association of Realtor&#8217;s regional real estate summit, said California and San [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/08/20/real-estate-expert-sd-at-leading-edge-of-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales Activity Spiking In Southern California Real Estate</title>
		<link>http://appraisanalysis.com/2009/08/20/sales-activity-spiking-in-southern-california-real-estate/</link>
		<comments>http://appraisanalysis.com/2009/08/20/sales-activity-spiking-in-southern-california-real-estate/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:23:22 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=685</guid>
		<description><![CDATA[By Austin Kilgore

Some investors are spying a good opportunity in Southern California real estate, where low median prices and enhanced financing is helping to fuel demand. Sales activity has recently spiked to a three year high. To learn more, see the following article by HousingWire. 
Southern California posted the best July sales volume in three [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/08/20/sales-activity-spiking-in-southern-california-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Request for Permanent Reversal of HVCC</title>
		<link>http://appraisanalysis.com/2009/08/18/request-for-permanent-reversal-of-hvcc/</link>
		<comments>http://appraisanalysis.com/2009/08/18/request-for-permanent-reversal-of-hvcc/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:33:13 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=681</guid>
		<description><![CDATA[Representatives Childers (D-MS) and Miller (R-CA) introduced legislation (H.R. 3044) requesting an 18 month moratorium on the Home Valuation Code of Conduct (HVCC). ThinkBigWorkSmall applauds the introduction of H.R. 3044 and would like to thank Representative Childers (D-MS) and Representative Miller (R-CA) for their continued efforts and leadership on this issue but it is not [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/08/18/request-for-permanent-reversal-of-hvcc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reappraising Home Appraisers</title>
		<link>http://appraisanalysis.com/2009/08/18/reappraising-home-appraisers/</link>
		<comments>http://appraisanalysis.com/2009/08/18/reappraising-home-appraisers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:38:19 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=679</guid>
		<description><![CDATA[By JAMES R. HAGERTY , Wall Street Journal
After being blamed for helping to inflate home values during the housing boom, the appraisal business is again coming under fire.
Squeezed by a drop in fees, some appraisers are compensating by driving long distances to handle more assignments. Their wanderings are raising questions about whether they know enough [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/08/18/reappraising-home-appraisers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate’s ‘Hottest’ Zip Codes (Nope, 90210 Isn’t On the List)</title>
		<link>http://appraisanalysis.com/2009/07/29/real-estate%e2%80%99s-%e2%80%98hottest%e2%80%99-zip-codes-nope-90210-isn%e2%80%99t-on-the-list/</link>
		<comments>http://appraisanalysis.com/2009/07/29/real-estate%e2%80%99s-%e2%80%98hottest%e2%80%99-zip-codes-nope-90210-isn%e2%80%99t-on-the-list/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:26:44 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=667</guid>
		<description><![CDATA[By Nick Timiraos, wsj.com


 
90210: Not as hot as it used to be. 
90210: Not as hot as it used to be. 


Where are sellers receiving offers that are beating their asking prices?
Try looking at neighborhoods where lots of bargain-priced foreclosures are driving bidding wars between buyers. Unsurprisingly, neighborhoods that have been glutted with foreclosures [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/29/real-estate%e2%80%99s-%e2%80%98hottest%e2%80%99-zip-codes-nope-90210-isn%e2%80%99t-on-the-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A mixed bag for local San Gabriel Valley housing</title>
		<link>http://appraisanalysis.com/2009/07/29/a-mixed-bag-for-local-san-gabriel-valley-housing/</link>
		<comments>http://appraisanalysis.com/2009/07/29/a-mixed-bag-for-local-san-gabriel-valley-housing/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:16:23 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=665</guid>
		<description><![CDATA[By Ryan Carter, Staff Writer

San Gabriel Valley Tribune
 
 


For the fourth month in a row, the median price of a single family home in California rose in June as first-time local home buyers and cash-ready investors took advantage of low prices - which continued creeping up. But in some San Gabriel Valley cities, strapped by rising [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/29/a-mixed-bag-for-local-san-gabriel-valley-housing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In East Bay, not all assessed values of property dropping</title>
		<link>http://appraisanalysis.com/2009/07/28/in-east-bay-not-all-assessed-values-of-property-dropping/</link>
		<comments>http://appraisanalysis.com/2009/07/28/in-east-bay-not-all-assessed-values-of-property-dropping/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:15:57 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=662</guid>
		<description><![CDATA[Alameda Journal

They&#8217;re the East Bay&#8217;s elite eight — cities where assessed property values have bucked downward trends and eased the pain city governments are feeling from the recession.

Alameda, Piedmont, Albany, Berkeley, Emeryville, Lafayette, Moraga and Orinda have all seen their assessed property values increase, albeit slightly, according to data from the Alameda and Contra Costa [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/28/in-east-bay-not-all-assessed-values-of-property-dropping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Cal Home Foreclosures strike in waves</title>
		<link>http://appraisanalysis.com/2009/07/28/so-cal-home-foreclosures-strike-in-waves/</link>
		<comments>http://appraisanalysis.com/2009/07/28/so-cal-home-foreclosures-strike-in-waves/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:13:06 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[California Home Values and Market Trends]]></category>

		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=659</guid>
		<description><![CDATA[INLAND EMPIRE&#8211;Riverside and San Bernardino counties posted Southern California’s only decrease in foreclosures during the spring quarter.
In San Bernardino County, the drop was 8.2 percent compared to the second quarter of last year.
But, Andrew LePage at the DataQuick real estate information service points out, “In late June across the state, foreclosure activity started to pick-up [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/28/so-cal-home-foreclosures-strike-in-waves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US new home sales in June above expectations</title>
		<link>http://appraisanalysis.com/2009/07/28/us-new-home-sales-in-june-above-expectations/</link>
		<comments>http://appraisanalysis.com/2009/07/28/us-new-home-sales-in-june-above-expectations/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:17:15 +0000</pubDate>
		<dc:creator>Chas W. Leeper, SRA</dc:creator>
		
		<category><![CDATA[Help for Buyers, Sellers & Homeowners]]></category>

		<category><![CDATA[Help for Realtors / Brokers]]></category>

		<category><![CDATA[Help for mortgage pros]]></category>

		<guid isPermaLink="false">http://blog.appraisanalysis.com/?p=657</guid>
		<description><![CDATA[By Armando Duke
(AXcess News) Houston - New home sales in June rose 11 percent, its highest one-month gain in eight years, according to the latest US Department of Commerce Report.
Last week data showed that existing home sales in June rose 3.6 percent, adding to the level of demand for US property purchases.
On a seasonally adjusted [...]]]></description>
		<wfw:commentRss>http://appraisanalysis.com/2009/07/28/us-new-home-sales-in-june-above-expectations/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

